The Municipal Court clerk accepts fines from alleged violators.
You can pay court fines in-person, via mail, or online.
To find out more about each violation listed below, read the Overland Park Municipal Code.
12400 Foster St.
Overland Park, KS 66213
913-327-6800
913-327-5760
8 a.m.-5 p.m.
Monday-Friday
All fines include $25 court costs, $1 of which goes to Kansas court costs, $1.50 of which goes to the Victim Rights Fund and $22.50 which is state-assessed.
Convictions for traveling six miles per hour or less over the speed limit in a posted zone of 30 or more, but less than 55 miles per hour, are non-moving violations. Convictions for traveling 10 miles per hour or less over the speed limit in a 55 mile per hour or greater zone also are non-moving violations.
For a moving violation in a school zone or construction zone, add $50.
Miles Per Hour Over Speed Limit | Fine |
---|---|
6 | $53.50 |
7 | $55.50 |
8 | $57.50 |
9 | $59.50 |
10 | $104.50 |
11 | $109.50 |
12 | $114.50 |
13 | $119.50 |
14 | $124.50 |
15 | $134.50 |
16 | $141.50 |
17 | $148.50 |
18 | $155.50 |
19 | $162.50 |
20 | $166.50 |
21 | $169.50 |
22 | $179.50 |
23 | $189.50 |
24 | $199.50 |
25 | $209.50 |
Convictions of 25 mph or greater over the posted speed limit are fined at a rate of 10 times the total number of miles per hour over the speed limit. For example, a driver speeding 30 mph over the posted speed limit will be fined $300.
Add $50 to moving violation fines in school zones and construction zones.
Fine codes include:
OP Municipal Code | Kansas Administrative Regulations | Code of Federal Regulations | Violation | Fine |
---|---|---|---|---|
49 CFR Part 382 | Controlled Substance and Alcohol Use | |||
12.04.196.1.7 | 82-4-3c | 382.201 | Alcohol concentration | $201 B |
12.04.196.1.7 | 82-4-3c | 382.205 | Off-duty alcohol use | $201 B |
12.04.196.1.7 | 82-4-3c | 382.207 | Pre-duty alcohol use | $201 B |
12.04.196.1.7 | 82-4-3c | 382.209 | Alcohol use following an accident | $201 B |
12.04.196.1.7 | 82-4-3c | 382.211 | Refuse alcohol or drug test | $204.50 C |
12.04.196.1.7 | 82-4-3c | 382.213 | Controlled substance use | $201 B |
12.04.196.1.7 | 82-4-3c | 382.215 | Controlled substance testing | $201 B |
49 CFR Part 390 | General Motor Carrier Safety Regulations | |||
12.04.196.1.7 | 82-4-3f | 390.21 | No D.O.T markings | $126 B |
49 CFR Part 391 | Qualifications of Drivers | |||
12.04.196.1.7 | 82-4-3g | 391.15(a) | Disqualification of drivers | $204.50 C |
12.04.196.1.7 | 82-4-3g | 391.41 | No medical card | $126 B |
12.04.196.1.7 | 82-4-3g | 391.45 | Expired medical card | $126 B |
49 CFR Part 392 | Driving of Commercial Motor Vehicles | |||
12.04.196.1.7 | 82-4-3h | 392.3 (a) | Ill or fatigued operator | $201 B |
12.04.196.1.7 | 82-4-3h | 392.4 (a) | Drugs or other substances | $204.50 C |
12.04.196.1.7 | 82-4-3h | 392.5 (a) | Alcohol prohibition | $204.50 C |
12.04.196.1.7 | 82-4-3h | 392.7 | Pre-trip inspection | $126 B |
12.04.196.1.7 | 82-4-3h | 392.9 | Unsecured load | $151 B |
12.04.196.1.7 | 82-4-3h | 392.14 | Hazardous conditions | $151 B |
12.04.196.1.7 | 82-4-3h | 392.16 | Failure to wear a seat belt | $60 A |
12.04.196.1.7 | 82-4-3h | 392.22 | Emergency signals | $126 B |
12.04.196.1.7 | 82-4-3h | 392.33 | Lamps or reflectors obscured | $126 B |
12.04.196.1.7 | 82-4-3h | 392.60 | Unauthorized persons not to be transported | $126 B |
12.04.196.1.7 | 82-4-3h | 392.71 (a) | Radar detector | $126 B |
12.04.196.1.7 | 82-4-3h | 392.82 | Driver of a commercial motor vehicle using a hand-held mobile telephone | $153.50 C |
49 CFR Part 393 | Parks and Accessories Necessary for Safe Operation | |||
12.04.196.1.7 | 82-4-3i | 393.9 | Lamps not operable | $126 B |
12.04.196.1.7 | 82-4-3i | 393.11 | Lamp placement | $126 B |
12.04.196.1.7 | 82-4-3i | 393.13 | Retro reflecting sheeting | $126 B |
12.04.196.1.7 | 82-4-3i | 393.17 | Inoperable hazardous warning signals | $126 B |
12.04.196.1.7 | 82-4-3i | 393.22 | Improper combination of light devices and reflectors | $126 B |
12.04.196.1.7 | 82-4-3i | 393.24 | Improper head lamps, auxiliary driving lamps, or front fog lamps | $126 B |
12.04.196.1.7 | 82-4-3i | 393.28 | Electrical wiring not safely or properly installed | $126 B |
12.04.196.1.7 | 82-4-3i | 393.242 | Brakes required on all wheels | $151 B |
12.04.196.1.7 | 82-4-3i | 393.43 | No breakaway or emergency braking | $151 B |
12.04.196.1.7 | 82-4-3i | 393.44 | Improper front brake line protection | $201 B |
12.04.196.1.7 | 82-4-3i | 393.45(b)(3) | Brake hose contacting high temperature source | $151 B |
12.04.196.1.7 | 82-4-3i | 393.45(c) | Nonmetallic brake tubing | $151 B |
12.04.196.1.7 | 82-4-3i | 393.45(d) | Brake tubing and hose connections | $151 B |
12.04.196.1.7 | 82-4-3i | 393.47 | Brake lining unsafe | $201 B |
12.04.196.1.7 | 82-4-3i | 393.48(a) | Brakes not operative | $201 B |
12.04.196.1.7 | 82-4-3i | 393.51 | Warning signals, air pressure and vacuum gauges | $151 B |
12.04.196.1.7 | 82-4-3i | 393.55 | Improper or inoperable anti-lock brake systems | $201 B |
12.04.196.1.7 | 82-4-3i | 393.60(c) | Windshield condition | $151 B |
12.04.196.1.7 | 82-4-3i | 393.65(f) | Fuel line hanging | $201 B |
12.04.196.1.7 | 82-4-3i | 393.67 | Fuel leaking | $151 B |
12.04.196.1.7 | 82-4-3i | 393.70(b) | Fifth wheel not secure | $151 B |
12.04.196.1.7 | 82-4-3i | 393.70(d) | Safety chains | $151 B |
12.04.196.1.7 | 82-4-3i | 393.71 | Improper coupling devices and towing methods | $151 B |
12.04.196.1.7 | 82-4-3i | 393.75 | Tire restriction | $126 B |
12.04.196.1.7 | 82-4-3i | 393.78 | No windshield wipers | $126 B |
12.04.196.1.7 | 82-4-3i | 393.8 | Improper rear vision mirrors | $126 B |
12.04.196.1.7 | 82-4-3i | 393.81 | No horn | $126 B |
12.04.196.1.7 | 82-4-3i | 393.82 | Improper or inoperable speedometer | $126 B |
12.04.196.1.7 | 82-4-3i | 393.83(a) | Exhaust location | $126 B |
12.04.196.1.7 | 82-4-3i | 393.83(g) | Exhaust leaking/discharging into cab | $126 B |
12.04.196.1.7 | 82-4-3i | 393.86(a)(1) | Rear impact guards | $126 B |
12.04.196.1.7 | 82-4-3i | 393.87 | Flag requirements on projecting loads | $151 B |
12.04.196.1.7 | 82-4-3i | 393.95(a) | No fire extinguisher | $126 B |
12.04.196.1.7 | 82-4-3i | 393.95(f) | Warning devices for stopped vehicles | $151 B |
12.04.196.1.7 | 82-4-3i | 393.100(b) | Prevention against loss of load | $151 B |
12.04.196.1.7 | 82-4-3i | 393.100(c) | Prevention against shifting of load | $151 B |
12.04.196.1.7 | 82-4-3i | 393.102 | Performance criteria for cargo securement devices and systems | $151 B |
12.04.196.1.7 | 82-4-3i | 393.104 | Cargo securement devices and systems | $151 B |
12.04.196.1.7 | 82-4-3i | 393.106 | Requirements for securing articles of cargo | $151 B |
12.04.196.1.7 | 82-4-3i | 393.108 | Working load limit of a tiedown or the load restraining value of a friction mat | $151 B |
12.04.196.1.7 | 82-4-3i | 393.11 | Minimum number of tiedowns | $151 B |
12.04.196.1.7 | 82-4-3i | 393.112 | Failure to have adjustable tiedowns | $151 B |
12.04.196.1.7 | 82-4-3i | 393.114 | Front end structures used as part of a cargo securement system | $151 B |
12.04.196.1.7 | 82-4-3i | 393.116 | Rules for securing logs | $151 B |
12.04.196.1.7 | 82-4-3i | 393.118 | The rules for securing dressed lumber or similar building products | $151 B |
12.04.196.1.7 | 82-4-3i | 393.120 | Rules for securing metal coils | $151 B |
12.04.196.1.7 | 82-4-3i | 393.122 | Rules for securing paper rolls | $151 B |
12.04.196.1.7 | 82-4-3i | 393.124 | Rules for securing concrete pipes | $151 B |
12.04.196.1.7 | 82-4-3i | 393.126 | Rules for securing intermodal containers | $151 B |
12.04.196.1.7 | 82-4-3i | 393.128 | Rules for securing automobiles, light trucks and vans | $151 B |
12.04.196.1.7 | 82-4-3i | 393.13 | Rules for securing heavy vehicles, equipment and machinery | $151 B |
12.04.196.1.7 | 82-4-3i | 393.132 | Rules for securing crushed or flat vehicles | $151 B |
12.04.196.1.7 | 82-4-3i | 393.134 | Rules for securing roll-on/roll-off or hook lift containers | $151 B |
12.04.196.1.7 | 82-4-3i | 393.136 | Rules for securing large boulders | $151 B |
12.04.196.1.7 | 82-4-3i | 393.201 | Frame cracked, loose, sagging or broken | $126 B |
12.04.196.1.7 | 82-4-3i | 393.203 | Cab and body components | $126 B |
12.04.196.1.7 | 82-4-3i | 393.205(a) | Rims or wheels cracked or broken | $126 B |
12.04.196.1.7 | 82-4-3i | 393.205(c) | Wheels have studs/nuts/bolts missing or loose | $126 B |
12.04.196.1.7 | 82-4-3i | 393.207(a) | Axle cracked, broken, loose, missing or not aligned | $126 B |
12.04.196.1.7 | 82-4-3i | 393.207(c) | Leaf spring broken | $126 B |
12.04.196.1.7 | 82-4-3i | 393.207(d) | Springs cracked or broken | $126 B |
12.04.196.1.7 | 82-4-3i | 393.209(b) | Steering wheel lash | $126 B |
49 CFR Part 395 | Hours of Service | |||
12.04.196.17 | 82-4-3i | 395.4(a)(1) | 11 hour rule | $201 B |
12.04.196.1.7 | 82-4-3a | 395.3(a)(2) | 14 hour rule | $201 B |
12.04.196.1.7 | 82-4-3a | 395.3(b)(1) | Over 60 hours in 7 days | $201 B |
12.04.196.1.7 | 82-4-3a | 395.3(b)(2) | Over 70 hours in 8 days | $201 B |
12.04.196.1.7 | 82-4-3a | 395.8(e) | Incomplete of false log | $204.50 C |
12.04.196.1.7 | 82-4-3a | 395.8(f)(1) | Log not current | $201 B |
12.04.196.1.7 | 82-4-3a | 395.8(k)(2) | No copy of duty status for past 7 days | $201 B |
12.04.196.1.7 | 82-4-3a | 395.13(d) | Driving after OOS | $204.50 C |
12.04.196.1.7 | 82-4-3a | 395.15(a)(2) | Driver required to use automatic on-board recording device | $201 B |
49 CFR Part 396 | Inspection, Repair, and Maintenance | |||
12.04.196.1.7 | 82-4-3j | 396.9(c)(2) | Operating an out-of-service vehicle | $204.50 C |
12.04.196.1.7 | 82-4-3j | 396.9(d)(1) | Failure to deliver inspection report as required | $128.50 C |
12.04.196.1.7 | 82-4-3j | 396.9(d)(2) | Failure to correct defects on prior inspection report | $253.50 C |
12.04.196.1.7 | 82-4-3j | 396.9(d)(3) | Failure to certify corrections on inspection report | $128.50 C |
12.04.196.1.7 | 82-4-3j | 396.17(c) | No Annual Inspection | $201 B |
49 CFR Part 397 | Transportation of Hazardous Materials, Driving and Parking Rules | |||
12.04.196.1.7 | 82-4-3k | 397.5 | Attendance and Surveillance | $204.50 C |
12.04.196.1.7 | 82-4-3k | 397.7 | Parking | $204.50 C |
12.04.196.1.7 | 82-4-3k | 397.11 | Fires | $204.50 C |
12.04.196.1.7 | 82-4-3k | 397.13 | Smoking | $204.50 C |
12.04.196.1.7 | 82-4-3k | 397.15 | Fueling | $204.50 C |
12.04.196.1.7 | 82-4-3k | 397.17 | Tires | $204.50 C |
12.04.196.1.7 | 82-4-3k | 397.19 | Instructions and Documents | $204.50 C |
12.04.196.1.7 | 82-4-3k | 397.101 | Drivers radioactive materials | $204.50 C |
Fine codes include:
OP Municipal Code | Violation | Fine |
---|---|---|
12.04.005 | Obedience to traffic laws | $70.50 B |
12.04.013(a)(1) | Unlawful Turn at a Green Light or Failure to Yield to Vehicles/Pedestrians | $124.50 C* |
12.04.013(a)(2) | Unlawful Turn at Green Arrow or Failure to Yield to Vehicles/Pedestrians | $124.50 C* |
12.04.013(b)(2) | Pedestrian Entering Intersection on Yellow Light or Yellow Arrow | $124.50 C* |
12.04.013(c)(1) | Failure to yield right of way at a flashing yellow arrow | $124.50 C* |
12.04.013(d)(1) | Failure to Stop/Remain at a Red Light | $124.50 C* |
12.04.013(d)(2) | Failure to Stop/Yield Right of Way When Turning at a Red Light or Arrow | $124.50 C* |
12.04.013(d)(3) | Failure to yield right of way from a one-way street onto a one-way street | $124.50 C* |
12.04.013(d)(4) | Motorcyclist/Bicyclist Failure to Yield Right of Way From a Red Light | $124.50 C* |
12.04.013(d)(5) | Pedestrian Unlawfully Entering Roadway | $124.50 C* |
12.04.013(e) | Transit bus failure to stop/remain at a white horizontal bar | $124.50 C* |
12.04.013(f) | Transit bus failure to yield right of way merging from queue jump lane | $124.50 C* |
12.04.014(b) | Pedestrian Starting to Cross Roadway in Violation of Pedestrian Control Signal | $124.50 C* |
12.04.015(a) | Driver Failing to Stop at a Flashing Red Light | $124.50 C* |
12.04.015 (b) | Driver Failing to Yield at a Flashing Yellow Arrow | $124.50 C* |
12.04.016(c) | Driver Unlawfully Entered a Lane in Violation of a Red Lane Direction Signal | $124.50 C* |
12.04.016(d) | Driver Unlawfully Using Lane Flashing Yellow Approach/Turn Signal | $124.50 C* |
12.04.017(a) | Display Unauthorized Sign/Signal Imitating/Resembling a Traffic Control Signal | $91 B |
12.04.017(b) | Unauthorized Placing/Maintaining Commercial Ad on a Traffic Control Device | $91 B |
12.04.020 | Fail to exercise care on play street | $91 B |
12.04.033(a) | Driving at a speed greater than is reasonable/Failure to Avoid Collision | $124.50 C* |
12.04.033(d) | Speeding in violation of reasonable and safe speed posted on City Traffic Engineer Sign | $124.50 C* |
12.04.034(a) | Minimum Speed Regulation-Impeding Traffic | $124.50 C* |
12.04.034(b) | Minimum Speed Regulation-Driving Below Posted Limit | $124.50 C* |
12.04.035 | Speed limitation on motor-driven cycle | $124.50 C* |
12.04.038(a) | Failure to Drive on Right Side of Roadway (Driving Left of Center) | $124.50 C* |
12.04.038(b) | Failure to Drive in Right-Hand Lane | $124.50 C* |
12.04.038(c) | Driving Left of Center Line-Roadway Having four or More Lanes | $124.50 C* |
12.04.039 | Passing vehicles proceeding in opposite direction | $124.50 C* |
12.04.040(a) | Fail to Pass on Left or Move to Right Side of Roadway Before Safely Clearing Overtaken Vehicle | $124.50 C* |
12.04.040(b) | Speeding Up After Audible Signal by Overtaken Vehicle | $124.50 C* |
12.04.040(c)(1) | Driver Failing to Allow 3 Feet When Overtaking a Bicycle | $124.50 C* |
12.04.041(a) | Unauthorized Passing on the Right | $124.50 C* |
12.04.041(b) | Unsafe Passing on Right | $124.50 C* |
12.04.042 | Unsafe Passing on the Left/Failure to Complete Passing within 200 Feet of Approaching Vehicle | $124.50 C* |
12.04.043(a)(1) | Driving Left of Center Approaching Crest of a Grade or a Curve With Obstructed View | $124.50 C* |
12.04.043(a)(2) | Drive Left of Center Approaching w/i 100 ft of an Intersection/Railroad Crossing | $124.50 C* |
12.04.043(a)(3) | Driving Left of Center Approaching Within 100 Feet of a Bridge/Viaduct/Tunnel Obstructing View | $124.50 C* |
12.04.044(a) | Passing in a Clearly Marked No Passing Zone | $124.50 C* |
12.04.044.1(a)(1) | Passing Within 100 Feet of Emergency Vehicle Displaying Visual Signs – Two Lane Road | $124.50 C* |
12.04.044.1(a)(2) | Passing Within 100 Feet of Work Vehicle Displaying Flashing Light- Two Lane Road | $124.50 C* |
12.04.044.3 | Passing Stationary Authorized Utility/Telecommunications Vehicle | $91 B |
12.04.045(a) | Driving Wrong Way on a One-Way Highway/Roadway/Lane | $124.50 C* |
12.04.045(b) | Driving Wrong Way Around a Rotary Traffic Island (Roundabout) | $124.50 C* |
12.04.046(a) | Failure to Maintain a Single Lane/Unsafe Lane Change | $124.50 C* |
12.04.046(b) | Unauthorized Driving In Center Lane on a 3-Lane Roadway | $124.50 C* |
12.04.046(c) | Failure to Obey Lane Direction Signal | $124.50 C* |
12.04.046(d) | Changing Lanes in violation of a traffic-control device | $124.50 C* |
12.04.047(a) | Following More Closely Than is Reasonable/Prudent Considering Speed/Traffic | $124.50 C* |
12.04.047(b) | Truck/Other Vehicle Drawing a Vehicle Failing to Leave Sufficient Space for Overtaking Vehicle | $124.50 C* |
12.04.047(c) | Caravan/Motorcade Failing to Leave Sufficient Space for Overtaking Vehicle | $124.50 C* |
12.04.048(a) | Divided Highway-Driving Over/Upon Across Intervening Space (Median) | $124.50 C* |
12.04.048(b) | Divided Highway-Left Turn/Semicircular Turn/U-Turn on Interstate | $124.50 C* |
12.04.048(c) | Divided Highway-Left Turn/Semicircular Turn/U-Turn Over/Upon/Across Intervening Space (Median) | $124.50 C* |
12.04.048(d) | Divided Highway-Left Turn/Semicircular Turn/U-Turn Prohibited by Sign | $124.50 C* |
12.04.048(e) | Divided Highway-Driving Wrong Direction or Not on the Proper Roadway | $124.50 C* |
12.04.048(f) | Divided Highway-Improper Entrance/Exit Onto/From Controlled-Access Highway | $124.50 C* |
12.04.048(g) | Divided Highway-Improper Use of Right of Way for Parking | $124.50 C* |
12.04.048(h) | Divided Highway-Unauthorized Stopping/Standing/Parking on Right of Way | $124.50 C* |
12.04.049(a)(1) | Failure to Make Right Approach/Turn as Close as Practicable to Right-Hand Curb/Edge of Roadway | $124.50 C* |
12.04.049(a)(2) | Failure to Make Left Approach/Turn From/Into Extreme Left-Hand Lane | $124.50 C* |
12.04.049(b)(1) | Left Turn From Unauthorized Lane | $124.50 C* |
12.04.049(b)(2) | Improper Driving in Left Turn Lane | $124.50 C* |
12.04.049(c) | Unauthorized Turn in Violation of a Traffic-control Device | $124.50 C* |
12.04.050(b) | Unauthorized Right/Left/U-Turn in Violation of a Sign | $91 B |
12.04.051 | Unauthorized U-Turn in Business District/U-Turn Interfering with Traffic | $124.50 C* |
12.04.052 | Unauthorized Turn Upon Curve/Approaching Crest of a Grade with Obstructed View of Less Than 500 Feet | $124.50 C* |
12.04.053 | Unsafe Starting of a Stopped/Stood/Parked Vehicle | $124.50 C* |
12.04.054(a) | Turning/Moving Vehicle Right/Left When Unsafe or Failing to Signal Intent | $124.50 C* |
12.04.054(b) | Failing to Signal Intent to Turn/Move Vehicle Right/Left For Not Less Than 100 Feet Before Turning | $124.50 C* |
12.04.054(c) | Unsafe Stopping/Suddenly Decreasing Speed Without Giving Appropriate Signal | $124.50 C* |
12.04.054(d) | Unauthorized Use of Turn Signals on Disabled/Parked Vehicle or as Signal to Pass | $124.50 C* |
12.04.055 | Improper Method of Giving Notice of Intention to Turn -Vehicle Equipped With Electric Turn Signals | $124.50 C* |
12.04.056 | Improper signaling by hand or arm | $124.50 C* |
12.04.057 | Failure to Yield Right of Way at Intersection | $124.50 C* |
12.04.058 | Failure to Yield Right of Way on a Left Turn | $124.50 C* |
12.04.059(b) | Failure to Stop or Yield Right of Way From a Stop Sign | $124.50 C* |
12.04.059(c) | Failure to Stop or Yield Right of Way to a Yield Sign | $124.50 C* |
12.04.060 | Failure to Yield Right of Way from a Private Drive | $124.50 C* |
12.04.061(a) | Failure to Yield to Authorized Emergency/Police Vehicle | $124.50 C* |
12.04.061(b)(1) | Failure to Slow/Change Lanes Approaching a Stationary Authorized Emergency Vehicle-2 or More Lanes | $124.50 C* |
12.04.061(b)(2) | Failure to Slow/Proceed With Due Caution Approaching a Stationary Authorized Emergency Vehicle | $124.50 C* |
12.04.062(a) | Failure to Yield right of Way to Authorized Work Vehicle/Pedestrian in Road Construction Zone | $124.50 C* |
12.04.062(b) | Failure to Yield Right of Way to Authorized Work Vehicle Displaying Flashing Lights | $124.50 C* |
12.04.062(c)(1) | Failure to Slow/Change Lanes Approaching a Stationary Authorized Work Vehicle-2 or More Lanes | $124.50 C* |
12.04.062(c)(2) | Failure to Slow Process With Due Caution Approaching a Stationary Authorized Work Vehicle | $124.50 C* |
12.04.062(d) | Failure/Neglect/Refusal to Obey Traffic Restrictions or Flagman’s Order in Construction Zone | $124.50 C* |
12.04.063 | Pedestrian Failing to Obey a Traffic Control Device | $91 B |
12.04.064(a) | Driver Failing to Yield Right of Way to Pedestrian | $124.50 C* |
12.04.064(b) | Pedestrian Unlawfully Suddenly Leaving Curb/Other Place of Safety Into Path of Vehicle | $124.50 C* |
12.04.064(d) | Unlawful Passing of Vehicle Stopped to Let Pedestrian Cross Roadway | $124.50 C* |
12.04.065(a) | Pedestrian Failing to Yield Right of Way When Not Crossing at a Crosswalk or in an Intersection | $91 B |
12.04.065(b) | Pedestrian Failing to Yield Right of Way at Pedestrian Tunnel/Overpass | $91 B |
12.04.065(c) | Unauthorized Pedestrian Crossing Other Than at a Marked Crosswalk (Jaywalking) | $91 B |
12.04.065(d) | Unauthorized Pedestrian Crossing of Intersection Diagonally | $91 B |
12.04.066 | Drivers to Exercise Due Care to Avoid Colliding with Pedestrians | $124.50 C* |
12.04.067 | Pedestrian Failure to Use Right Half of Crosswalk | $91 B |
12.04.068(a) | Pedestrian in Roadway Where Sidewalk is Provided | $91 B |
12.04.068(b) | Pedestrian Failure to Walk/Jog/Run on Shoulder Where No Sidewalk is Provided | $91 B |
12.04.068(c) | Pedestrian Failure to Walk/Jog/Run on Outside Edge of Roadway/Left Side of 2-Lane Roadway | $91 B |
12.04.068(d) | Pedestrian on Roadway Failing to Yield to Vehicles on Roadway | $91 B |
12.04.070 | Drive Through Safety Zone | $124.50 C* |
12.04.071 | Driver Failing to Yield Right of Way to a Pedestrian on a Sidewalk | $124.50 C* |
12.04.072(a) | Pedestrian Failure to Yield Right of Way to Authorized Emergency Vehicle | $91 B |
12.04.073 | Driver’s Failure to Yield to Blind Pedestrian Carrying White Cane or Accompanied by Guide Dog | $124.50 C* |
12.04.075(a) | Pedestrian Entering/Remaining on Bridge/Approach in Violation of Signal | $111 B |
12.04.075(b) | Pedestrian Passing Through/Around/Over/Under Railroad Crossing Gate/Barrier While Closed/In Operation | $111 B |
12.04.076(a) | Driver Failing to Stop at Railroad Crossing When Required | $124.50 C* |
12.04.076(b) | Driver Passing Through/Around/Over/Under Railroad Crossing Gate/Barrier While Closed/In Operation | $124.50 C* |
12.04.077 | Driver Failing to Stop at Railroad Crossing Marked by Stop Sign | $124.50 C* |
12.04.078(a) | Failure to Stop Designated Vehicle at Railroad Crossing/Shifting Gears While Crossing Track | $124.50 C* |
12.04.079 | Failure to Comply with Regulations Regarding Moving Heavy Equipment at Railroad Crossing | $91 B |
12.04.080 | Driver’s Failure to Stop Vehicle Before Emerging from Alley/Building/Private Roadway/Driveway | $124.50 C* |
12.04.082(a) | Driver’s Failure to Stop for a Church/Day Care Program Bus Displaying Flashing Red Lights | $151 C |
12.04.082.1 | Failure to Comply with a Lawful Order/Direction of a School Crossing Guard | $151 B |
12.04.083 | Stop/Park/Leave Standing a Vehicle Upon Roadway Outside a Business or Residence District | $60 B |
12.04.085(a)(1) | Stop/Stand/Park a Vehicle on the Roadway Side of Any Vehicle at Edge/Curb of a Street | $60 A |
12.04.085(a)(2) | Stop/Stand Park a Vehicle on a Sidewalk | $60 A |
12.04.085(a)(3) | Stop/Stand/Park a Vehicle Within an Intersection | $60 A |
12.04.085(a)(4) | Stop/Stand/Park a Vehicle on a Crosswalk | $60 A |
12.04.085(a)(5) | Stop/Stand/Park a Vehicle Between a Safety Zone and Curb or Within 30 Feet Thereof | $60 A |
12.04.085(a)(6) | Stop/Stand/Park a Vehicle Alongside/Opposite Street Excavation/Obstruction/Obstructing Traffic | $60 A |
12.04.085(a)(7) | Stop/Stand/Park a Vehicle Upon Bridge/Other Elevated Structure or Within a Highway Tunnel | $60 A |
12.04.085(a)(8) | Stop/Stand/Park a Vehicle on Any Railroad Tracks | $60 A |
12.04.085(a)(9) | Stop/Stand /Park a Vehicle on Any Controlled-Access Highway | $60 A |
12.04.085(a)(10) | Stop/Stand/Park a Vehicle in Area Between Roadways/Crossovers on Divided Access Highways | $60 A |
12.04.085(a)(11) | Stop/Stand Park a Vehicle at any Place Where Official Signs Prohibit Stopping | $60 A |
12.04.085(a)(12) | Stop/Stand/Park a Vehicle on the Parkway of any Street | $60 A |
12.04.085(b)(1) | Stop/Stand/Park a Vehicle in Front of a Public or Private Driveway | $60 A |
12.04.085(b)(2) | Park a Vehicle Within 15 Feet of a Fire Hydrant | $60 A |
12.04.085(b)(3) | Stop/Stand/Park a Vehicle Within 20 Feet of a Crosswalk at an Intersection | $60 A |
12.04.085(b)(4) | Stop/Stand Park a Vehicle W/in 30 ft Upon Approach to Flashing Signal/Stop Sign/Traffic Control Device | $60 A |
12.04.085(b)(5) | Stop/Stand /Park a Vehicle Within 20 Ft of Fire Station Driveway Entrance/ 75 Ft Opposite Entrance | $60 A |
12.04.085(b)(6) | Stop/Stand/Park a Vehicle at any Place Where Official Signs Prohibit Parking | $60 A |
12.04.085(c)(1) | Stop/Stand/Park a Vehicle Within 50 ft of a Railroad Crossing | $60 A |
12.04.085(c)(3) | Parking within 5 ft of a mailbox during prohibited hours | $60 A |
12.04.085(d) | Move Vehicle Under Control of Another to a Place Where Stopping/Standing/Parking is Prohibited | $60 A |
12.04.085(e) | Parked the above-described vehicle in fire lane | $60 A |
12.04.085.1 | Illegal Parking-City Lot | $60 A |
12.04.085.2(a) | Park/Stop/Operate Vehicle During Designated Hours on a Posted Public/Private Lot | |
1st Offense | $100 A | |
2nd Offense | $250 A | |
3rd Offense | $500 A | |
12.04.085.3 | Illegal Parking at EV Charging Station | |
1st Offense | $100 A | |
2nd Offense | $250 A | |
3rd Offense | $500 A | |
12.04.086(a) | Stop/Park Facing Wrong Direction/Within 12 Inches of Curb/Edge or Roadway; Two-Way Roadways | $60 A |
12.04.086(b) | Stop/Park Facing Wrong Direction/Within 12 Inches of Curb/Edge or Roadway; Two-Way Roadways | $60 A |
12.04.087(a)(1) | Stop/Stand/Park Vehicle in Clearly Marked Disabled Parking Space Without Displaying Right to Do So | $100 A |
12.04.087(a)(2) | Stop/Stand/Park Vehicle so that it blocks a disabled parking space access entrance | $100 A |
12.04.087(a)(3) | Stop/Stand/Park Vehicle so That It Blocks a Disabled Parking Stall | $100 A |
12.04.087(a)(4) | Stop/Stand/Park Vehicle in Access Aisle Between/Beside Disabled Parking Space | $100 A |
12.04.087(g)(1) | Willfully Falsely Representing Right to Obtain Disabled Parking Access Plate/Placard/Card | $100 A |
12.04.087(g)(2) | Practitioner Willfully Falsely Certifying Right to Obtain Disabled Parking Access Plate/Placard/Card | $100 A |
12.04.087(h)(1) | Possession of Expired/Revoked/Suspended Disabled Parking Access Plate/ Placard/Card | $100 A |
12.04.087(h)(2) | Unauthorized Use of Someone Else’s Disabled Parking Access Plate/Placard/Card | $100 A |
12.04.088(a) | Parking Vehicle for Sale/Offering for Sale on Private Property Without Consent | $60 A |
12.04.088(b) | Parking Vehicle on Roadway/Parking Lot for Greasing/Repairing Vehicle | $60 A |
12.04.089 | Failure to Park Within Marked Parking Stall/Backing Into Parking Stall in Downtown Business District | $60 A |
12.04.090 | Stop/Stand/Park a Vehicle Leaving Less than 10 Feet of Roadway | $60 A |
12.04.091 | Park/Stand Vehicle on a Narrow Street when Prohibited by Signs | $60 A |
12.04.092(a) | Unauthorized Parking of Vehicle in an Alley | $60 A |
12.04.092(b) | Parking a Vehicle in an Alley for time Greater than for Reasonable Expeditious Loading/Unloading | $60 A |
12.04.093 | Park/Store Dead/Damaged/Disabled Vehicle on Roadway | $60 A |
12.04.093.1 | Abandon/Leave/Store Vehicle on Public Highway for more than 48 hours | $60 A |
12.04.094 | Parking Adjacent to School in Violation of Sign | $60 A |
12.04.095 | Parking in Hazardous/Congested Places in Violation of Sign | $60 A |
12.04.096 | Parking on Street in Violation of Sign | $60 A |
12.04.097 | Parking on Street/Highway/Lot in Violation of Limited Time Parking Sign | $60 A |
