Employees typically at Step 1. Once an employee reaches the top step, no further step progression increases will be available.
Pay increases in the step rate plan come from:
Each step plan is reviewed annually to ensure the City’s compensation for these positions remains competitive with the local market.
The step plans included here are for firefighter and paramedic positions in the Fire Department.
OPFD provides regular training for all staff, and leadership positions with additional step opportunities are available.
Step | Hourly Rate | Monthly Rate* | Annual Rate* |
---|---|---|---|
1 (new hire) | $15.63 | $4,335.92 | $52,031.03 |
2 | $16.73 | $4,639.43 | $55,673.21 |
3 | $17.90 | $4,964.19 | $59,570.33 |
4 | $19.15 | $5,311.69 | $63,740.25 |
5 | $20.49 | $5,683.51 | $68,202.07 |
6 | $21.93 | $6,081.35 | $72,976.22 |
7 | $23.46 | $6,507.05 | $78,084.55 |
8 | $25.11 | $6,962.54 | $83,550.47 |
9 | $26.86 | $7,449.92 | $89,399.00 |
This includes regularly scheduled overtime for those who work 56-hour workweeks.
Step | Hourly Rate | Monthly Rate* | Annual Rate* |
---|---|---|---|
1 (new hire) | $16.89 | $4,682.79 | $56,193.52 |
2 | $18.07 | $5,010.59 | $60,127.06 |
3 | $19.33 | $5,361.33 | $64,335.96 |
4 | $20.69 | $5,736.62 | $68,839.47 |
5 | $22.13 | $6,138.19 | $73,658.24 |
6 | $23.68 | $6,567.86 | $78,814.31 |
7 | $25.34 | $7,027.61 | $84,331.32 |
8 | $27.11 | $7,519.54 | $90,234.51 |
9 | $29.01 | $8,045.91 | $96,550.92 |
This includes regularly scheduled overtime for those who work 56-hour work weeks.
Candidates with previous experience and income as a fire medic can be placed into the OPFD step plan between Step 1 ($56,193.52 per year) and Step 5 ($73,658.24 per year).
Step | Hourly Rate | Monthly Rate* | Annual Rate* |
---|---|---|---|
1 (new hire) | $15.63 | $4,335.92 | $52,031.03 |
2 | $16.73 | $4,639.43 | $55,673.21 |
3 | $17.90 | $4,964.19 | $59,570.33 |
4 | $19.15 | $5,311.69 | $63,740.25 |
5 | $20.49 | $5,683.51 | $68,202.07 |
6 | $21.93 | $6,081.35 | $72,976.22 |
7 | $23.46 | $6,507.05 | $78,084.55 |
8 | $25.11 | $6,962.54 | $83,550.47 |
9 | $26.86 | $7,449.92 | $89,399.00 |
This includes regularly scheduled overtime for those who work 56-hour work weeks.
Step | Hourly Rate | Monthly Rate | Annual Rate |
---|---|---|---|
1 (new hire) | $23.76 | $4,119.12 | $49,429.48 |
2 | $25.43 | $4,407.46 | $52,889.55 |
3 | $27.21 | $4,715.98 | $56,591.81 |
4 | $29.11 | $5,046.10 | $60,553.24 |
5 | $31.15 | $5,399.33 | $64,791.97 |
6 | $33.33 | $5,777.28 | $69,327.41 |
7 | $35.66 | $6,181.69 | $74,180.32 |
8 | $38.16 | $6,614.41 | $79,372.95 |
9 | $40.83 | $7,077.42 | $84,929.05 |