The city offers indoor swimming lessons at the Matt Ross Community Center.
Classes are offered monthly. You do not have to be a member of MRCC to take swimming lessons.
To register, use the "Program number" below that corresponds to you or your child's ability level; space is limited.
Classes are $45 each for members and $50 for non-members.
* Preschool classes are for ages 3–5; Wave classes, ages 5-15; adult, age 16+
| Activity/Ability Level (link shows objectives of ability level) |
Program number (use link to register online) |
Start date | Start time | Registered |
| 1st Wave | 31186 | 9/2/2008 | 10:00 AM | 1 of 6 |
| 1st Wave | 31164 | 9/2/2008 | 4:00 PM | 0 of 6 |
| 1st Wave | 31166 | 9/2/2008 | 4:30 PM | 5 of 6 |
| 1st Wave | 31162 | 9/6/2008 | 9:30 AM | 6 of 6 |
| 1st Wave | 31187 | 10/7/2008 | 10:00 AM | 0 of 6 |
| 1st Wave | 31165 | 10/7/2008 | 4:00 PM | 2 of 6 |
| 1st Wave | 31167 | 10/7/2008 | 4:30 PM | 1 of 6 |
| 1st Wave | 31163 | 10/11/2008 | 9:30 AM | 1 of 6 |
| 2nd Wave | 31170 | 9/2/2008 | 5:00 PM | 2 of 6 |
| 2nd Wave | 31168 | 9/6/2008 | 8:30 AM | 2 of 6 |
| 2nd Wave | 31171 | 10/7/2008 | 5:00 PM | 2 of 6 |
| 2nd Wave | 31169 | 10/11/2008 | 8:30 AM | 4 of 6 |
| 3rd Wave | 31172 | 9/6/2008 | 9:30 AM | 2 of 6 |
| 3rd Wave | 31173 | 10/11/2008 | 9:30 AM | 2 of 6 |
| 4th Wave | 31188 | 9/2/2008 | 4:00 PM | 1 of 6 |
| 4th Wave | 31189 | 10/7/2008 | 4:00 PM | 0 of 6 |
| Preschool 1 | 31174 | 9/2/2008 | 9:30 AM | 0 of 6 |
| Preschool 1 | 31176 | 9/2/2008 | 4:00 PM | 1 of 6 |
| Preschool 1 | 31177 | 9/2/2008 | 5:00 PM | 2 of 6 |
| Preschool 1 | 31175 | 10/7/2008 | 9:30 AM | 0 of 6 |
| Preschool 1 | 31178 | 10/7/2008 | 4:00 PM | 1 of 6 |
| Preschool 1 | 31179 | 10/7/2008 | 5:00 PM | 3 of 6 |
| Preschool 2 | 31180 | 9/2/2008 | 10:30 AM | 3 of 6 |
| Preschool 2 | 31182 | 9/2/2008 | 4:30 PM | 6 of 6 |
| Preschool 2 | 31184 | 9/6/2008 | 8:30 AM | 6 of 6 |
| Preschool 2 | 31181 | 10/7/2008 | 10:30 AM | 1 of 6 |
| Preschool 2 | 31183 | 10/7/2008 | 4:30 PM | 2 of 6 |
| Preschool 2 | 31185 | 10/11/2008 | 8:30 AM | 6 of 6 |
| Adult - Beginner | 31160 | 9/8/2008 | 7:00 PM | 1 of 6 |
| Adult - Beginner | 31161 | 10/6/2008 | 7:00 PM | 0 of 6 |
| Adult - Advanced | 31158 | 9/8/2008 | 7:00 PM | 0 of 6 |
| Adult - Advanced | 31159 | 10/6/2008 | 7:00 PM | 0 of 6 |
| Stroke and Endurance Training | 31208 | 9/2/2008 | 4:30 PM | 1 of 6 |
| Stroke and Endurance Training | 31209 | 9/4/2008 | 4:30 PM | 1 of 6 |
| Stroke and Endurance Training | 31210 | 10/7/2008 | 4:30 PM | 0 of 6 |
| Stroke and Endurance Training | 31211 | 10/9/2008 | 4:30 PM | 0 of 6 |
For more information, contact Tracey Loe, swimming lessons program manager, at tracey.loe@opkansas.org.
